Ngokuphathelele amaxabiso okuthengisa akhuphisanayo, siyakholelwa ukuba uya kukhangela kude nakude kuyo nayiphi na into enokusoyisa. Sizakuxela ngokuqinisekileyo ukuba ngokugqwesa ngolo hlobo kwiintlawulo ezinjalo singabona basezantsi malunga ne-100% yoMzi-mveliso wokuqala waseTshayina 3000W wokuPhumelela kweSolarIsiguquli samandla, Samkela ithemba lokwenza amashishini amancinci kunye nawe kwaye sinethemba lokonwaba ekuncamatheleni ezinye iinkcukacha zentengiso yethu.
Ngokuphathelele amaxabiso okuthengisa akhuphisanayo, siyakholelwa ukuba uya kukhangela kude nakude kuyo nayiphi na into enokusoyisa. Siyakuxela ngokuqinisekileyo ukuba ngokugqwesa ngolo hlobo kwezo ntlawulo singabona basezantsi kuzoChina Inverter, Isiguquli samandla, Sikwabonelela ngenkonzo ye-OEM ebonelela kwiimfuno zakho kunye neemfuno zakho. Ngeqela elinamandla leenjineli ezinamava kuyilo lwe-hose kunye nophuhliso, sixabisa onke amathuba okubonelela ngeemveliso ezingcono kunye nezisombululo kubathengi bethu.
Iinkcukacha eziKhawulezayo
Indawo yemvelaphi: | Guangdong, China | Umba Wamandla: | 1 |
Igama lebrand: | SOROTEC | Uluhlu lwamandla oNgeniso olwamkelekileyo: | 90-280VAC okanye 170-280 VAC |
Inombolo yoMfanekiso: | REVO II | Ubuninzi bentlawulo yeSola ngoku: | 90A |
Uhlobo: | I-DC/AC Inverters | Ubuninzi bentlawulo ye-AC yangoku: | 60A |
Uhlobo Lwemveliso: | Ungatshatanga | I-Voltge ye-DC ye-Nominal: | 48VDC |
Imveliso yangoku: | 15A | Ubuninzi bePV Array Open Circuit Voltage: | 500VDC |
UMZEKELO: | 3-5.5kW | UGuqulo oluPhezulu oluFanelekileyo (DC/AC): | UKUYA kwi-93.5% |
Umbane oPhumayo ngoMmandla: | 220/230/240VAC | Uluhlu lweMPPT @ Umbane wokuSebenza: | 120-450VDC |
Supply Ability
Ukupakishwa kunye nokuhanjiswa
On/Off Grid REVO Series Solar Hybrid Inverters of Structure with Dust Filter
Ezona mpawu:
1.Isikrini sokuchukumisa isikrini
I-2.PV kunye namandla asetyenziswayo athatha umthwalo ngexesha elinye (inokusetha)
3.Imveliso yamandla emveliso PF=1.0
I-4.On&Off Grid enogcino lwamandla
5.Irekhodi eliveliswe ngamandla, irekhodi lomthwalo, ulwazi lwembali kunye nerekhodi yeempazamo
6.Ulwimi kunye nokumisela ixesha
7.Isakhiwo ngesihluzo sothuli
Ukutshaja kwe-8.AC kunye nokusetwa kwexesha lemveliso ye-AC
I-9.I-voltage yokutshaja kunye nokutshaja ixesha langoku
10.Isixhobo se-Wi-Fi sangaphandle ozikhethelayo
11.Ukusebenza okufanayo ukuya kuthi ga kwiiyunithi ezili-9
12.Iqhagamshelwe ngebhetri ngokuzithandela
13.Uluhlu olubanzi lwePV yegalelo 120-450VDC
14.I-CPU ezimeleyo
15.MAX PV Array amandla 5000W
I-16.I-Solar kunye ne-Utility yokubonelela amandla kumthwalo xa amandla elanga enganele ukulayisha
I-17.I-sensor ye-CT iya kubeka iliso kusetyenziso lwamandla enkqubo kwaye iya kuqinisekisa ukuba akukho mandla angaphezulu kwe-PV anikezelwa kwinkampani yegridi.
Udonga olunyusiweyo oluDityanisiweyo lweSiguquli soMbane weSola loBuchule
Umlawuli weSolar MPPT eyakhelwe-ngaphakathi
I-ODEL | I-REVO II 3K-24 | I-REVO II 3.2K-48 | I-REVO II 5.5K-48 |
Max PV Array Amandla | 4500W | ||
Ikaliwe Amandla emveliso | 3000W | 3200W | 5500W |
Ubuninzi bePV Array Open Circuit Voltage | 500VDC | ||
Uluhlu lweMPPT @ IVoltage yokusebenza | 120-450VDC | ||
Inombolo yeMPPT Tracker | 1 | ||
UKUSEBENZA KWEGRID-TIE | |||
I-GRID OUTPUT (AC) | |||
Umbane weMphumo yoMmandla | 220/230/240VAC | ||
Ukuphuma koluhlu lweVoltage | 184-265VAC | ||
Isiphumo Esiqhelekileyo sangoku | 13.6A/13.0A/12.5A | 14.5A/13.9A/13.3A | 25A/23.9A/22.9A |
Ukusebenza kakuhle | Ukuya kuthi ga kwi-93.5% | ||
I-OFF-GRID, UKUSEBENZA KWEHYBRID | |||
IGALELO LEGRIDI | |||
Uluhlu lweVoltage eyamkelekileyo | 120-280VAC | ||
Uluhlu lokuphindaphinda | 50Hz/60Hz (Ukuva ngokuzenzekela) | ||
ISIPHUMO NGENDLELA YEBHATRI (AC) | |||
Umbane weMphumo yoMmandla | 220/230/240VAC | ||
Isiphumo seFomu yamaza | I-sine wave ecocekileyo | ||
IBHETRI NESHAJA | |||
I-Voltge ye-DC ebizwa ngokuba yi-Nominal DC | 24VDC | 48VDC | |
Ubuninzi bentlawulo yeSola ngoku | 90A | ||
Ubuninzi bentlawulo ye-AC yangoku | 60A | ||
Ubuninzi bentlawulo yangoku | 90A | ||
Amandla emveliso kaxakeka | |||
Ubuninzi bamandla emveliso | 3000W | 3200W | 5500W |
I-Surge Power | 6000W | 6400W | 11000W |
Ixesha lokuTshintshela oluzenzekelayo | <8ms | ||
NGOKUBANZI | |||
UMSEBENZI | |||
Umsebenzi onxuseneyo | Ewe | ||
Unxibelelwano | USB okanye RS232/Dry-Contact | ||
IMEKO | |||
Ukufuma | 0 ~ 90% RH (Akukho Ukujiya) | ||
Ubushushu bokusebenza | 0 ukuya ku-50 °C | ||
Ubunzima obuNina (KG) | 11.75 | 11.9 | |
Ubunzima oburhabaxa(KG) | 12.75 | 13.1 | |
Ubungakanani (W x D x H) mm | 345x476x133.2 |
Ngokuphathelele amaxabiso okuthengisa akhuphisanayo, siyakholelwa ukuba uya kukhangela kude nakude kuyo nayiphi na into enokusoyisa. Sizakuchaza ngokuqinisekileyo ukuba ngokugqwesa ngolo hlobo kwezo ntlawulo sisezantsi kwi-100% yeFactory yoqobo yaseTshayina 3000W iFrequence High Frequence Solar Power Inverter, Samkela ithemba lokwenza amashishini amancinci kunye nawe kwaye sinethemba lokonwaba ukuncamathela ngakumbi. iinkcukacha zentengiso yethu.
100% iFactory yokuqalaChina Inverter, Isiguquli saMandla, Sikwabonelela ngenkonzo ye-OEM ebonelela ngeemfuno zakho kunye neemfuno zakho. Ngeqela elinamandla leenjineli ezinamava kuyilo lwe-hose kunye nophuhliso, sixabisa onke amathuba okubonelela ngeemveliso ezingcono kunye nezisombululo kubathengi bethu.